The entire course of study is of four academic years and each year will have TWO Semesters (Total EIGHT Semesters).
A student eligible to appear for the end examination in a subject, but absent for it or has failed in the end examinations may appear for that subjects supplementary examinations, when offered.
When a student is detained due to lack of credits / shortage of attendance, he may be re-admitted when the semester is offered after fulfillment of academic regulations. Whereas the academic regulations hold good with the regulations he/she first admitted.
COURSE STURUCTURE – R10 COMMON TO BRANCHES
(ECE, IT, ME, CHEM, BME, ECom E, PCE, MM)
I Year
I Semester | P | C | II Semester | P | C | ||
1 | English – I | 3 | 2 | 1 | English – II | 3 | 2 |
2 | Mathematics – I | 3+1 | 2 | 2 | Mathematics – II | 3+1 | 2 |
3 | Engineering Physics – I | 3+1 | 2 | 3 | Engineering Physics – II | 3+1 | 2 |
4 | Engineering Chemistry I | 3 | 2 | 4 | Engineering Chemistry– II | 3 | 2 |
5 | C Programming | 3 | 2 | 5 | Engineering Drawing | 1+3 | 2 |
6 | Environmental Studies | 3 | 2 | 6 | Mathematical Methods | 3+1 | 2 |
7 | Engineering Physics & Engineering Chemistry Laboratory -I | 3 | 2 | 7 | Engineering Physics & Engineering Chemistry Laboratory -II | 3 | 2 |
8 | Engineering Workshop (Carpentry, Fitting, House wiring, ) | 3 | 2 | 8 | English – Communication Skills Lab | 3 | 2 |
9 | C Programming Lab | 3 | 2 | 9 | IT Workshop | 3 | 2 |
10 | English Proficiency Lab | 3 | 2 | ||||
32 | 20 | 31 | 18 |
COURSE STURUCTURE – R10 COMMON TO BRANCHES
(CSE, EEE, CE, EIE, AE, BT, AME,)
I Year
I Semester | P | C | II Semester | P | C | ||
1 | English – I | 3 | 2 | 1 | English – II | 3 | 2 |
2 | Mathematics – I | 3+1 | 2 | 2 | Mathematics – II | 3+1 | 2 |
3 | Engineering Physics – I | 3+1 | 2 | 3 | Engineering Physics – II | 3+1 | 2 |
4 | Engineering Chemistry I | 3 | 2 | 4 | Engineering Chemistry– II | 3 | 2 |
5 | C Programming | 3 | 2 | 5 | Engineering Drawing | 1+3 | 2 |
6 | Mathematical Methods | 3+1 | 2 | 6 | Environmental Studies | 3 | 2 |
7 | Engineering Physics & Engineering Chemistry Laboratory -I | 3 | 2 | 7 | Engineering Physics & Engineering Chemistry Laboratory -II | 3 | 2 |
8 | Engineering Workshop (Carpentry, Fitting, House wiring, ) | 3 | 2 | 8 | English – Communication Skills Lab | 3 | 2 |
9 | C Programming Lab | 3 | 2 | 9 | IT Workshop | 3 | 2 |
10 | English Proficiency Lab | 3 | 2 | ||||
33 |
20 |
30 |
18 |