Courses & Intake
| B.Tech | ||
| 1 | Civil Engineering | 30 |
| 2 | Electrical and Electronics Engineering | 30 |
| 3 | Mechanical Engineering | 30 |
| 4 | Electronics & Communication Engineering | 90 |
| 5 | Computer Science and Engineering CSE – Artificial Intelligence CSE – Data Science | 180 |
| 6 | Artificial Intelligence and Machine Learning | 60 |
| M.Tech | ||
| 1 | Power Electronics | 24 |
| 2 | Thermal Engineering | 24 |
| 3 | Digital Electronics and Communication Engineering | 36 |
| 4 | Computer Science and Engineering | 36 |
| Diploma | ||
| 1 | Civil Engineering | 60 |
| 2 | Electrical and Electronics Engineering | 60 |
| 3 | Mechanical Engineering | 60 |
| 4 | Electronics and Communication Engineering | 60 |
| 5 | Computer Engineering | 120 |
